Unit Conversion Tables
Convert the units you use every day in liquid-cooling design — instantly, or from the reference tables below. Kv/Cv valve coefficient conversion included.
Quick Unit Converter
Pick a category and units, type a value — the result updates instantly.
Pressure
bar · MPa · PSI · atm| From | To | Multiply by | Example |
|---|---|---|---|
| atm (atmosphere) | bar | × 1.01325 | 1.1 atm × 1.01325 = 1.115 bar |
| atm | MPa | × 0.10132 | 1.1 atm × 0.10132 = 0.111 MPa |
| atm | PSI | × 14.696 | 1.1 atm × 14.696 = 16.166 PSI |
| bar | atm | × 0.98692 | 10 bar × 0.98692 = 9.8692 atm |
| bar | MPa | × 0.1 | 10 bar × 0.1 = 1.0 MPa |
| bar | PSI | × 14.504 | 10 bar × 14.504 = 145 PSI |
| MPa (megapascal)* | atm | × 9.8692 | 10 MPa × 9.8692 = 98.692 atm |
| MPa | bar | × 10 | 10 MPa × 10 = 100 bar |
| MPa | PSI | × 145.0 | 10 MPa × 145.0 = 1450 PSI |
| PSI (pounds/in²) | atm | × 0.068 | 100 PSI × 0.068 = 6.80 atm |
| PSI | bar | × 0.0689 | 100 PSI × 0.0689 = 6.89 bar |
| PSI | MPa | × 0.00689 | 100 PSI × 0.00689 = 0.689 MPa |
| kp/cm² (kilopond/cm²) | bar | × 0.981 | 10 kp/cm² × 0.981 = 9.81 bar |
| kp/cm² | MPa | × 0.0981 | 10 kp/cm² × 0.0981 = 0.981 MPa |
| kp/cm² | PSI | × 14.223 | 10 kp/cm² × 14.223 = 142.2 PSI |
Flow
l/min · m³/h · CFM · GPM| From | To | Multiply by | Example |
|---|---|---|---|
| CFM (ft³/min) | l/min | × 28.32 | 100 CFM × 28.32 = 2832 l/min |
| CFM | l/s | × 0.472 | 100 CFM × 0.472 = 47.2 l/s |
| CFM | m³/h | × 1.699 | 100 CFM × 1.699 = 169.9 m³/h |
| l/min (liter/minute) | CFM | × 0.0353 | 100 l/min × 0.0353 = 3.5 CFM |
| l/min | l/s | × 0.0167 | 100 l/min × 0.0167 = 1.7 l/s |
| l/min | m³/h | × 0.06 | 100 l/min × 0.06 = 6 m³/h |
| l/s (liter/second)* | CFM | × 2.119 | 10 l/s × 2.119 = 21.2 CFM |
| l/s | l/min | × 60 | 10 l/s × 60 = 600 l/min |
| l/s | m³/h | × 3.6 | 10 l/s × 3.6 = 36 m³/h |
| m³/h (cubic meter/hour) | CFM | × 0.5885 | 10 m³/h × 0.5885 = 5.885 CFM |
| m³/h | l/min | × 16.667 | 10 m³/h × 16.667 = 166.7 l/min |
| m³/h | l/s | × 0.2777 | 10 m³/h × 0.2777 = 2.777 l/s |
| GPM US (gallon/minute) | l/min | × 3.7854 | 10 GPM US × 3.7854 = 37.85 l/min |
| GPM UK | l/min | × 4.5461 | 10 GPM UK × 4.5461 = 45.46 l/min |
Kv / Cv Valve Flow Coefficients
The standard coefficients describing the flow capacity of valves, couplings, and manifolds. Kv is metric (Europe/Korea); Cv is the US convention.
Kv (metric flow coefficient)
Flow of water (5–40°C) in m³/h through the valve at a pressure drop of 1 bar (per IEC 60534).
Cv (US flow coefficient)
Flow of water at 60°F in US GPM through the valve at a pressure drop of 1 psi (per ANSI/ISA).
Conversion formulas
Kv ↔ Cv Converter
Type a value on either side — the other side is calculated automatically.
Flow Equation (liquids)
With a known Kv you can estimate flow at a given pressure drop. For water (SG = 1):
- Q = flow (m³/h)
- Δp = pressure drop (bar)
- SG = specific gravity (water = 1)
Example: a coupling with Kv = 10 at Δp = 0.5 bar → Q = 10 × √0.5 ≈ 7.07 m³/h
Kv ↔ Cv Reference Table
| Kv (m³/h) | Cv (US GPM) | Kv (l/min) |
|---|---|---|
| 0.5 | 0.58 | 8.3 |
| 1 | 1.16 | 16.7 |
| 2 | 2.31 | 33.3 |
| 3 | 3.47 | 50.0 |
| 5 | 5.78 | 83.3 |
| 8 | 9.25 | 133.3 |
| 10 | 11.56 | 166.7 |
| 15 | 17.34 | 250.0 |
| 20 | 23.12 | 333.3 |
| 30 | 34.68 | 500.0 |
| 50 | 57.80 | 833.3 |
| 80 | 92.48 | 1,333.3 |
| 100 | 115.60 | 1,666.7 |
Note: the equation above is an approximation for turbulent, incompressible liquids. Two-phase fluids, high-viscosity coolants, and cavitating conditions require correction. Contact the IMMERSEKOOL engineering team for detailed sizing.
Volume
l · m³ · gal · ft³| From | To | Multiply by | Example |
|---|---|---|---|
| ft³ (cubic foot) | gal UK | × 6.228 | 10 ft³ × 6.228 = 62.28 gal UK |
| ft³ | gal US | × 7.48 | 10 ft³ × 7.48 = 74.8 gal US |
| ft³ | l | × 28.32 | 10 ft³ × 28.32 = 283.2 l |
| ft³ | m³ | × 0.0283 | 10 ft³ × 0.0283 = 0.283 m³ |
| gal UK (gallon UK) | l | × 4.546 | 10 gal UK × 4.546 = 45.46 l |
| gal UK | gal US | × 1.2009 | 10 gal UK × 1.2009 = 12.009 gal US |
| gal US (gallon US) | l | × 3.785 | 10 gal US × 3.785 = 37.85 l |
| gal US | gal UK | × 0.8326 | 10 gal US × 0.8326 = 8.326 gal UK |
| l (liter) | gal US | × 0.264 | 100 l × 0.264 = 26.4 gal US |
| l | ft³ | × 0.0353 | 100 l × 0.0353 = 3.53 ft³ |
| l | m³ | × 0.001 | 100 l × 0.001 = 0.1 m³ |
| m³ (cubic meter)* | l | × 1000 | 10 m³ × 1000 = 10,000 l |
| m³ | ft³ | × 35.3 | 10 m³ × 35.3 = 353 ft³ |
| m³ | gal US | × 264.17 | 10 m³ × 264.17 = 2641.7 gal US |
Force
N · kp · lbf| From | To | Multiply by | Example |
|---|---|---|---|
| lbf (pound force) | kp | × 0.454 | 10 lbf × 0.454 = 4.54 kp |
| lbf | N | × 4.448 | 10 lbf × 4.448 = 44.48 N |
| kp (kilogram force) | lbf | × 2.205 | 10 kp × 2.205 = 22.05 lbf |
| kp | N | × 9.806 | 10 kp × 9.806 = 98.06 N |
| N (newton)* | lbf | × 0.2248 | 10 N × 0.2248 = 2.25 lbf |
| N | kp | × 0.1020 | 10 N × 0.1020 = 1.02 kp |
Length
mm · m · inch · ft| From | To | Multiply by | Example |
|---|---|---|---|
| ft (foot) | inch | × 12 | 10 ft × 12 = 120 inch |
| ft | m | × 0.3048 | 10 ft × 0.3048 = 3.048 m |
| ft | mm | × 304.8 | 10 ft × 304.8 = 3048 mm |
| inch | mm | × 25.4 | 10 inch × 25.4 = 254 mm |
| inch | m | × 0.0254 | 10 inch × 0.0254 = 0.254 m |
| m (meter)* | ft | × 3.28083 | 10 m × 3.28083 = 32.8083 ft |
| m | inch | × 39.3699 | 10 m × 39.3699 = 393.699 inch |
| m | mm | × 1000 | 10 m × 1000 = 10,000 mm |
| mm (millimeter) | inch | × 0.03937 | 10 mm × 0.03937 = 0.3937 inch |
| mm | m | × 0.001 | 10 mm × 0.001 = 0.01 m |
Mass
g · kg · lb · oz| From | To | Multiply by | Example |
|---|---|---|---|
| g (gram) | kg | × 0.001 | 10 g × 0.001 = 0.01 kg |
| g | oz | × 0.0353 | 10 g × 0.0353 = 0.353 oz |
| kg (kilogram)* | lb | × 2.205 | 10 kg × 2.205 = 22.05 lb |
| kg | oz | × 35.274 | 10 kg × 35.274 = 352.74 oz |
| lb (pound) | kg | × 0.4536 | 10 lb × 0.4536 = 4.536 kg |
| lb | g | × 453.6 | 10 lb × 453.6 = 4536 g |
| oz (ounce) | g | × 28.349 | 10 oz × 28.349 = 283.49 g |
| oz | kg | × 0.0283 | 10 oz × 0.0283 = 0.283 kg |
Torque
Nm · lbf·ft · kpm| From | To | Multiply by | Example |
|---|---|---|---|
| kpm (kilopond meter) | lbf·ft | × 7.233 | 10 kpm × 7.233 = 72.33 lbf·ft |
| kpm | Nm | × 9.81 | 10 kpm × 9.81 = 98.1 Nm |
| lbf·ft (pound-force foot) | Nm | × 1.356 | 10 lbf·ft × 1.356 = 13.56 Nm |
| lbf·ft | kpm | × 0.1383 | 10 lbf·ft × 0.1383 = 1.38 kpm |
| Nm (newton meter)* | kpm | × 0.1020 | 10 Nm × 0.1020 = 1.02 kpm |
| Nm | lbf·ft | × 0.7376 | 10 Nm × 0.7376 = 7.38 lbf·ft |
Temperature
°C · °F · KTemperature converts by formula, not by multiplication.
| °C | °F | K |
|---|---|---|
| -40 °C | -40.0 °F | 233.15 K |
| 0 °C | 32.0 °F | 273.15 K |
| 20 °C | 68.0 °F | 293.15 K |
| 25 °C | 77.0 °F | 298.15 K |
| 40 °C | 104.0 °F | 313.15 K |
| 60 °C | 140.0 °F | 333.15 K |
| 80 °C | 176.0 °F | 353.15 K |
| 100 °C | 212.0 °F | 373.15 K |
* = SI unit, international unit according to the "Système International d'Unités".
Need help selecting couplings, manifolds, or hose kits?
We propose flow-path components for DLC / immersion cooling to your spec — Kv, working pressure, and thread standards included.